+91 9810720227 | support@pmayaffordableflats.com
| Project Name | Diya Green City NH-24 |
| Project Type | Residential Project |
| Project Status | Under Construction |
| Project Address | Near Pilkhuwa Toll Plaza, Tehshil – Dhaulana, District – Hapur, UP |
| Project RERA No | UPRERAPRJ705122 |
| Project Area | 14.38 Acres |
| Developer Name | Eureka Builders Pvt Ltd |
| Developer Address | SF-01, (Second Floor), “Eureka House”, A-30/2, Gali No. 3 West Jyoti Nagar, Delhi – 110094 |
| Director | Nishant Garg |
| Total No of Blocks | 9 Blocks |
| Height of Tower | Basement + Stilt + 12th Floor |
| Total No of Flats | 1200 Flats |
| Unit Per Floor | Tower A, B, D, E, I: 10 Flats Per Floor. Tower C: 14 Flats Per Floor. Tower F: 12 Flats Per Floor. Tower G: 13 Flats Per Floor. Tower H: 11 Flats Per Floor |
| Unit Type and Size | 2 BHK: 1140 Sq Ft 2 BHK + Study: 1428 Sq Ft 3 BHK: 1660 Sq Ft 4 BHK: 1981 Sq Ft 4 BHK Corner: 2243 Sq Ft |
| Unit Type & Numbers Details | Tower A – 4 BHK – 120 Flats Tower B- 3 BHK – 120 Flats Tower C – 2 BHK – 84 Flats And – 2 BHK + Study – 84 Flats Tower D – 4 BHK – 120 Flats Tower E – 3 BHK – 120 Flats Tower F – 2 BHK – 144 Flats Tower G – 2 BHK + Study – 156 Flats Tower H – 3 BHK – 132 Flats Tower I – 3 BHK – 120 Flats |
| Registration Amount | Rs 21,000 |
| Payment Plan | Registration Amount: Rs 21000 Within 7 days of Allotment: 10% of BSP – Registration Amount At the Time of Excavation: 10% of BSP On Casting Of Raft Foundation: 10% of BSP On Casting Of Roof Slab Of Ground Floor: 10% of BSP On Casting Of Roof Slab Of 4th Floor: 10% of BSP On Casting Of Roof Slab Of 8th Floor: 10% of BSP On Casting Of Roof Slab Of Last Floor: 10% of BSP On Completion of Brick Work: 10% of BSP On Completion of Tiling Work in the Flat: 10% of BSP On Installing of Electrical Wiring And Switches in the Flat: 5% of BSP On Offer of Possession: 5% of BSP + Possession Charges |
| Bank Loan Facility | HDFC and Canara Bank |
| RTGS Detail | Cheque in favour: Maharaja Agarsain Educational Services Pvt Ltd Collection Account for DiyaGreenCity NH 24 Account No: 41774175612 Bank Name: State Bank of India IFSC Code: SBIN0001481 Branch: Pilkhuwa, Hapur |
Welcome to Diya Green City NH 24 — a place where your dreams find the perfect home.
Copyright © Reserved with pmayaffordableflats.com 2025-26